Our CFO service is based on delivering three key roles: providing oversight of the company’s finance and administration function; providing insight into the company’s operations and its underlying strengths and weaknesses; and providing foresight into opportunities and risks the company should be prepared for.
If you are a rapidly growing organization, it may be time to implement financial controls and processes that can withstand and support your growth. Our Controller service will work you to develop processes and procedures to improve the financial integrity of your organization so that you’re ready to move the organization in the direction you choose next.
At RTB, Accounting is more than simple data entry. Our Accountants pride themselves on understanding your day-to-day financial transactions, your system and your business operations. They will provide basic financial reporting to make sure that you always have visibility to your organization’s financial position.
Service Listing | Accountant | Controller | CFO |
---|---|---|---|
Financial | |||
Accounts Payable Processing & Management | |||
Accounts Receivable Processing & Management | |||
Audit Management | |||
Board, Investor and Creditor Reporting | |||
Cash Flow Management | |||
Chart of Accounts | |||
Client Invoicing | |||
Financial Reporting & Modelling | |||
Financial Systems Setup | |||
Financing Structure (debt, sub-debt, equity, gov’t funding) | |||
IFRS Compliance | |||
Investor Relations | |||
Not for Profit/Charitable Organization Accounting | |||
System and Process Efficiency | |||
Operations | |||
Cost Management | |||
CSA Regulation | |||
ERP Implementation | |||
FDA REgulation | |||
HR Policy Manuals | |||
Human Resources | |||
Insurance Consultation and Planning | |||
Inventory Controls | |||
ISO Certification | |||
Regulatory | |||
Bank Covenants | |||
CRA Compliance | |||
Grant Reporting | |||
GST Administration and Compliance | |||
Income Tax and SR&ED | |||
Labour Law Compliance | |||
Multinational Organization Compliance Requirements | |||
Payroll Administration and Compliance | |||
PCI Compliance | |||
Quarterly & Annual Public Company reporting | |||
Strategy | |||
Board Recruiting | |||
Business Model Structuring | |||
Developing Recurring Revenue Opportunities | |||
Exit or Growth strategies | |||
Initial Public Offering (IPO) | |||
International Expansion | |||
Licensing and IP | |||
Management Strengthening | |||
Merger & Acquisition | |||
Merger and Acquisition (M&A) | |||
Networking | |||
Reverse Takeover (RTO) | |||
Sales and Distribution Channels | |||
Transition/Succession Planning |
Copyright 2022 RTB All rights reserved.